*Maaliskuun kampanja* Mitsubishi HR25 ilmalämpöpumppu viilennykseen + perusasennus
*Maaliskuun kampanja* Mitsubishi HR25 ilmalämpöpumppu viilennykseen + perusasennus
Energy class: A++
Couldn't load pickup availability
Coolness for hot summer days with the new Mitsubishi Electric HR 25 air heat pump
The Mitsubishi Electric HR 25 air heat pump is specially designed to cool hot spaces comfortably and energy-efficiently, and it is suitable for homes, cottages and offices. Although the Air Heat Pump Mitsubishi Electric HR 25 is designed only for cooling, it can also be used for heating in spring and autumn.

Product information
Product description
Technical information
| MSZ-HR | ||
|---|---|---|
| Sisäyksikkö | | MSZ-HR25VF |
| Ulkoyksikkö | | MUZ-HR25VF |
| JÄÄHDYTYS | ||
| Nimellisteho (P-Design) | kW | 2,5 |
| Vuosittainen sähkönkulutus | kWh/a | 141 |
| SEER* | SEER | A++/6,2 |
| Jäähdytysteho (Nimellinen) | kW | 2,50 |
| Jäähdytysteho (Min - Max) | kW | 0,5-2,9 |
| LÄMMITYS | ||
| Nimellisteho (P-Design) | kW | 1,9 |
| Vuosittainen sähkönkulutus | kWh/a | 614 |
| SCOP | SCOP | A+ / 4,3 |
| Lämmitysteho (Nimellinen) | kW | 3,15 |
| Lämmitysteho (Min - Max) | kW | 0,7-3,5 |
| SISÄYKSIKKÖ | ||
| Mitat suulake kiinni L x K x S | mm | 838 x 280 x 228 |
| Mitat suulake auki L x K x S | mm | 838 x 292,5 x 228 |
| Paino | kg | 8,5 |
| Ilmavirta (Min - Max) | m³ / min | 3,6 - 5,4 - 7,2 - 9,7 |
| Äänitaso (SPL) (jäähdytys) | dB(A) | 21 - 30 - 37 - 43 |
| Äänitaso (PWL) | dB(A) | 57 |
| ULKOYKSIKKÖ | ||
| Mitat | mm | 699 x 538 x 249 |
| Paino | kg | 23 |
| Äänitaso (SPL) (jäähdytys) | dB(A) | 50 |
| Äänitaso (SPL) (lämmitys) | dB(A) | 50 |
| Käyntivirta (Max) | A | 4,8 |
| Sulakesuositus | A | 10 |
| | | |
| Taattu toiminta lämpöt. (Lämmitys/ Jäähdytys) | °C | -10 – +24 / -10 – +46 |
| Käyntivirta (Max) | A | 5,0 |
| Putkikoko (Neste/Kaasu) | tum | 1/4" / 3/8" |
| Max putkituspituus | m | 20 |
| Max korkeusero | m | 12 |
| Sähkönsyöttö | V / vaihe / Hz | 230 / 1 / 50 |
| | | |
| GWP / CO2 EKVIVALENTIT | ||
| Kylmäaine* | | R32 |
| GWP | | 675 |
| Täyttömäärä | Paino, kg | 0,40 |
| CO2-ekvivalenttia, tonni | 0,27 | |
| Max lisätäyttö | Paino, kg | 0,26 |
| CO2-ekvivalenttia, tonni | 0,17 | |
| | | |
| LISÄVARUSTE | ||
| MAC-587IF-E | WiFi sovitin | |
Installation
Want to make sure you make the right choice?
Contact our expert
Call or send a message - we'll get back to you soon (weekdays from 8 a.m. to 8 p.m.). You can also get a free mapping visit from us.
-
Tel. 09 231 000 78
-
WhatsApp 041 327 7800
-
Email: info@lampopumpokotiin.fi